Pendle airdrop calendar
11 months with a published date
71 dated Pendle points obligations across 11 months from July 2026 to July 2027 — snapshots, season ends, TGEs and market expiries. 29 fall in the next 90 days.
The next 90 days
29 dated obligations
| Date | Farm | What |
|---|---|---|
| Oct 29 · 7d | Yuzu | market expiry |
| Nov 5 · 14d | Apyx apxUSD | market expiry |
| Nov 5 · 14d | Apyx apyUSD | market expiry |
| Nov 5 · 14d | Royco | market expiry |
| Nov 26 · 35d | Ethena sUSDe | market expiry |
| Nov 26 · 35d | Piku | market expiry |
| Nov 26 · 35d | Puffer | market expiry |
| Nov 26 · 35d | Superform SuperVaults | market expiry |
| Nov 26 · 35d | Tangent Finance | market expiry |
| Nov 26 · 35d | Tori | market expiry |
| Nov 26 · 35d | xStocks | market expiry |
| ~Nov 30 · 39d | Re Protocol reUSD | season end |
| ~Nov 30 · 39d | Re Protocol reUSDe | season end |
| Dec 3 · 42d | Axis | market expiry |
| Dec 10 · 49d | Asseto | market expiry |
| Dec 10 · 49d | Re Xyz | market expiry |
| Dec 10 · 49d | Re Protocol reUSD | market expiry |
| Dec 10 · 49d | Re Protocol reUSDe | market expiry |
| Dec 17 · 56d | 3Jane sUSD3 | market expiry |
| Dec 17 · 56d | Falcon Finance sUSDf | market expiry |
| Dec 17 · 56d | Unitas | market expiry |
| Dec 17 · 56d | Yieldpoint | market expiry |
| Dec 31 · 70d | GAIB | market expiry |
| Dec 31 · 70d | Unitas | market expiry |
| Jan 7 · 77d | infiniFi siUSD | market expiry |
| Jan 7 · 77d | Strata | market expiry |
| Jan 14 · 84d | Apyx | market expiry |
| Jan 14 · 84d | Saturn | market expiry |
| Jan 14 · 84d | Strata srUSDat | market expiry |
Every month
- July 2026 1 date
- August 2026 5 dates
- September 2026 6 dates
- October 2026 12 dates
- November 2026 12 dates
- December 2026 11 dates
- January 2027 11 dates
- February 2027 8 dates
- March 2027 3 dates
- June 2027 1 date
- July 2027 1 date