Apyx vs Royco
Apyx and Royco share a name on this board: Apyx lists apyUSD beside apxUSD, and both of Royco's legs, srRoyAPYUSD and jrRoyAPYUSD, carry APYUSD in theirs. The two sides divide their rows along different lines. Apyx's apxUSD rows are one asset listed on Ethereum, BNB Chain and Base, so they part on where the position is held. Royco's two rows share a chain and part on position in the queue, senior in front and junior behind. The table below keeps each side in the order its own hub uses.
Cost, size and dates
| Market | Carry | Yield | TVL | Ends | ||||
|---|---|---|---|---|---|---|---|---|
| Apyx | ||||||||
| apxUSD ethereum | 9.4% | 0.0% | $18.6M | 48d | ||||
| apxUSD bnb | 12.1% | 0.0% | $49.6K | 48d | ||||
| apxUSD base | 15.6% | 0.0% | $262K | 48d | ||||
| apyUSD ethereum | 13.3% | 13.3% | $70.6M | 48d | ||||
| Royco | ||||||||
| srRoyAPYUSD ethereum | 14.2% | 13.6% | $368K | 48d | ||||
| jrRoyAPYUSD ethereum | 17.4% | 0.0% | $980K | 48d | ||||
Carry is gross: YT earns the underlying yield — see how much underlying_yield_annual_pct covers.
Points, one side at a time
Each point on either side, Apyx or Royco, is counted in its own programme's units, and no figure here converts between them.
Apyx
| Market | Pts/$ | Mult |
|---|---|---|
| apxUSD ethereum | 10,520 | ×128 |
| apxUSD bnb | 8,197 | ×128 |
| apxUSD base | 6,356 | ×128 |
| apyUSD ethereum | 3,030 | ×52 |
Royco
| Market | Pts/$ | Mult |
|---|---|---|
| srRoyAPYUSD ethereum | 2,847 | ×52 |
| jrRoyAPYUSD ethereum | 2,315 | ×52 |