Ethena vs Strata
Ethena and Strata share a name on this board: Ethena lists sUSDe, and Strata lists srUSDe and jrUSDe under senior and junior names, with srUSDat beside them. The two sides divide their rows along different lines. Ethena's sUSDe rows name one token, so what separates two of them is chain, term and price. Strata's legs are separated first by where each claim sits in its structure, senior or junior, and only then by term. The table below keeps each side in the order its own hub uses.
Cost, size and dates
| Market | Carry | Yield | TVL | Ends | ||||
|---|---|---|---|---|---|---|---|---|
| Ethena | ||||||||
| sUSDe ethereum | 4.8% | 5.0% | $16.7M | ~7d | ||||
| sUSDe monad | 5.1% | 5.0% | $20.7M | ~7d | ||||
| sUSDe plasma | 5.7% | 5.0% | $63.8M | ~7d | ||||
| sENA ethereum | 13.8% | 0.0% | $20.8M | 6d | ||||
| Strata | ||||||||
| srnOPAL ethereum | 9.0% | 9.9% | $136K | 111d | ||||
| srUSDe ethereum | 4.6% | 4.0% | $18.4M | 34d | ||||
| jrUSDe ethereum | 7.0% | 7.3% | $1.9M | 34d | ||||
| srUSDat ethereum | 8.9% | 8.1% | $904K | 118d | ||||
| srUSDat monad | 9.3% | 8.2% | $1.1M | 118d | ||||
Carry is gross: YT earns the underlying yield — see how much underlying_yield_annual_pct covers.
Points, one side at a time
Each point on either side, Ethena or Strata, is counted in its own programme's units, and no figure here converts between them.
Ethena
| Market | Pts/$ | Mult |
|---|---|---|
| sUSDe ethereum | 2,235 | ×20 |
| sUSDe monad | 4,364 | ×20 |
| sUSDe plasma | 3,900 | ×20 |
| sENA ethereum | 22,810 | ×44 |
Strata
| Market | Pts/$ | Mult |
|---|---|---|
| srnOPAL ethereum | 2,211 | ×60 |
| srUSDe ethereum | 16,616 | ×69 |
| jrUSDe ethereum | 3,132 | ×20 |
| srUSDat ethereum | 2,315 | ×66 |
| srUSDat monad | 2,612 | ×78 |