Saturn vs Strata
Saturn and Strata share USDat in their market names: Saturn lists USDat and its staked form sUSDat, and Strata lists srUSDat beside its srUSDe and jrUSDe legs. The two sides are read along different lines. Saturn's rows sit on more than one chain, and between two of them on the same chain and term, the plain leg against the staked one is the variation worth reading; it lands in the carry column. On Strata's side, the first thing to read is where each claim sits in its structure, senior or junior. The table below keeps each side in the order its own hub uses.
Cost, size and dates
| Market | Carry | Yield | TVL | Ends | ||||
|---|---|---|---|---|---|---|---|---|
| Saturn | ||||||||
| USDat bnb | 4.2% | 0.0% | $90.8K | 118d | ||||
| USDat monad | 6.8% | 3.0% | $32M | 118d | ||||
| USDat ethereum | 6.6% | 3.0% | $17.8M | 118d | ||||
| sUSDat ethereum | 10.4% | 28.0% | $6.6M | 118d | ||||
| sUSDat monad | 14.6% | 32.9% | $5.6M | 118d | ||||
| Strata | ||||||||
| srnOPAL ethereum | 9.0% | 9.9% | $136K | 111d | ||||
| srUSDe ethereum | 4.6% | 4.0% | $18.4M | 34d | ||||
| jrUSDe ethereum | 7.0% | 7.3% | $1.9M | 34d | ||||
| srUSDat ethereum | 8.9% | 8.1% | $904K | 118d | ||||
| srUSDat monad | 9.3% | 8.2% | $1.1M | 118d | ||||
Carry is gross: YT earns the underlying yield — see how much underlying_yield_annual_pct covers.
Points, one side at a time
Each point on either side, Saturn or Strata, is counted in its own programme's units, and no figure here converts between them.
Saturn
| Market | Pts/$ | Mult |
|---|---|---|
| USDat bnb | 2,252 | ×30 |
| USDat monad | 1,369 | ×30 |
| USDat ethereum | 1,415 | ×30 |
| sUSDat ethereum | 299 | ×10 |
| sUSDat monad | 214 | ×10 |
Strata
| Market | Pts/$ | Mult |
|---|---|---|
| srnOPAL ethereum | 2,211 | ×60 |
| srUSDe ethereum | 16,616 | ×69 |
| jrUSDe ethereum | 3,132 | ×20 |
| srUSDat ethereum | 2,315 | ×66 |
| srUSDat monad | 2,612 | ×78 |